
Anchorage Lions Club
Membership 2011 - 2012
| Austin | Stan | A | Melvin Jones Fellow | |
| Beu | Ed | L | PP | Melvin Jones Fellow x7 |
| Brune | Jason | A | ||
| Clarke | Larry | L | PDG, PP | Melvin Jones Fellow x2 |
| Dunham | Jon | A | PP | |
| Duquette | Norm | L | PP | Melvin Jones Fellow |
| Egan | Alicia | A | ||
| Elam | Bill | A | PP | Melvin Jones Fellow |
| Elliott | Father Norm | L | PP | Melvin Jones Fellow |
| Everett | "Safety" Herb | A | ||
| Harrington | Christie | A | ||
| Haglund | Neal | A | PP | Melvin Jones Fellow |
| Heun | Robert (Rob) | A | ||
| Heyworth | Connie | A | PP | |
| Hickey | Ken | A | ||
| Holm | Bjarne | A | PZC, PP | Melvin Jones Fellow |
| Heokzema | Robert (Bob) | A | PP | Melvin Jones Fellow |
| Hoekzema | Mary | A | ||
| Hughes | John | L | PP | Melvin Jones Fellow |
| Jensen | David | A | ||
| Kadow | Kenn | A | ||
| Kaer | Susan | A | ||
| Kauffman | Craig | L | PP | Melvin Jones Fellow x19 |
| Kennard | Dick | L | PP | |
| Kirschbaum | Armound (Army) | L | Melvin Jones Fellow | |
| Kirschbaum | Tim | A | PP | |
| Magowan | James (Jim) | A | PP | Melvin Jones Fellow |
| Moring | Colette | A | Melvin Jones Fellow | |
| Norat | Manuel | L | ||
| Reed | Pauline | A | ||
| Stewart-Richardson | Marilyn | A | ||
| Strachan | John | A | PP | Melvin Jones Fellow |
| Taylor | George | A | PP | |
| Traver | Dave | A | PP | |
| Von Gemmigen | Brett | A | PP | |
| Williams | Karen | A | ||
| Young | Ken | MAL | PP | |
| Zimmerman | Gary | A | PP | Melvin Jones Fellow |
A-Active, L-Life, MAL-Mmember at Large, PDG-Past District Governor, PZC-Past Zone Chair, PP-Past President