First Lions in Anchorage
Anchorage Lions Club, Since 1944
Officers 2011/2012
| President | Neal Haglund | ||
| Past President | Dave Traver | ||
| 1st Vice President | Craig Kauffman | ||
| 2nd Vice President | ----- | ||
| 3rd Vice President | ----- | ||
| Secretary | Colette Moring | ||
| Assistant Secretary | Bill Elam | ||
| Treasurer | Bob Hoekzema | ||
| Assistant Treasurer | Christie Harrington | ||
| Lion Tamer | Gary Zimmerman | ||
| Assistant Lioin Tamer | Father Norm Elliott | ||
| Tail Twister | Jim Magowan | ||
| Assistant Lion Tamer | Father Norm Elliott | ||
| Membership | Bjarne Holm | ||
| Chaplain | Stan Austin | ||
| Director | Kenn Kadow | ||
| Director | Karen Williams | ||
| Director | Brett Von Gemmingen | ||
| Director | ----- |
Officers 2010/2011
| President | Dave Traver | ||
| Past President | Mark Long | ||
| 1st Vice President | Neal Haglund | ||
| 2nd Vice President | Jesse Foster | ||
| 3rd Vice President | Craig Kauffman | ||
| Secretary | Colette Moring | ||
| Assistant Secretary | Bill Elam | ||
| Treasurer | Bob Hoekzema | ||
| Assistant Treasureer | Christie Harrington | ||
| Lion Tamer | Gary Zimmerman | ||
| Membership | Bjarne Holm | ||
| Chaplain | Stan Austin | ||
| Director | Kenn Kadow | ||
| Director | Karen Williams | ||
| Director | Frank Reed | ||
| Director | David Traver |